Stats so far (updated hourly) |
Contributors | 6745 - Thank you! :) |
Hunt submissions | 47433847 |
Map submissions | 1118058 |
Convertible submissions | 6971615 |
Traps | 224 |
Bases | 134 |
Charms | 263 |
Cheese | 142 |
Mice | 1209 |
Locations | 81 |
Stages | 654 |
Loot | 1010 |
Maps | 175 |
Convertibles | 1247 |
Top Hunt Contributors (updated hourly) |
Hunter | Hunts |
(private) | 164836 |
(private) | 143356 |
(private) | 125307 |
(private) | 124980 |
(private) | 122765 |
(private) | 119272 |
(private) | 118115 |
(private) | 117229 |
(private) | 116305 |
(private) | 104102 |
Mice missing / not tracked (updated manually) |
# | Mouse |
1 | High Roller |
2 | Leprechaun |
3 | Mobster |
4 | Relic Hunter |
5 | Snooty |
6 | Treasurer |
| And all the new mice until caught. |
For more info, copy of the data, or if you want to help with data gathering, please look here.
Or click here to show your support through a donation.