Stats so far (updated hourly) |
Contributors | 4475 - Thank you! :) |
Hunt submissions | 31275819 |
Map submissions | 655937 |
Convertible submissions | 4047057 |
Traps | 210 |
Bases | 117 |
Charms | 246 |
Cheese | 130 |
Mice | 1114 |
Locations | 75 |
Stages | 399 |
Loot | 892 |
Maps | 153 |
Convertibles | 1028 |
Top Hunt Contributors (updated hourly) |
Hunter | Hunts |
(private) | 127732 |
(private) | 117809 |
(private) | 94326 |
(private) | 90638 |
(private) | 85760 |
(private) | 84654 |
(private) | 84387 |
(private) | 81984 |
(private) | 81011 |
(private) | 78041 |
Mice missing / not tracked (updated manually) |
# | Mouse |
1 | High Roller |
2 | Leprechaun |
3 | Mobster |
4 | Relic Hunter |
5 | Snooty |
6 | Treasurer |
| And all the new mice until caught. |
For more info, copy of the data, or if you want to help with data gathering, please look here.