Stats so far (updated hourly) |
Contributors | 5621 - Thank you! :) |
Hunt submissions | 38509857 |
Map submissions | 893066 |
Convertible submissions | 5292218 |
Traps | 217 |
Bases | 124 |
Charms | 253 |
Cheese | 134 |
Mice | 1150 |
Locations | 79 |
Stages | 443 |
Loot | 919 |
Maps | 167 |
Convertibles | 1105 |
Top Hunt Contributors (updated hourly) |
Hunter | Hunts |
(private) | 152571 |
(private) | 117808 |
(private) | 114050 |
(private) | 110281 |
(private) | 101864 |
(private) | 98006 |
(private) | 94408 |
(private) | 88877 |
(private) | 86496 |
(private) | 85760 |
Mice missing / not tracked (updated manually) |
# | Mouse |
1 | High Roller |
2 | Leprechaun |
3 | Mobster |
4 | Relic Hunter |
5 | Snooty |
6 | Treasurer |
| And all the new mice until caught. |
For more info, copy of the data, or if you want to help with data gathering, please look here.
Or click here to show your support through a donation.