Stats so far (updated hourly) |
Contributors | 5232 - Thank you! :) |
Hunt submissions | 35648458 |
Map submissions | 845296 |
Convertible submissions | 4868106 |
Traps | 213 |
Bases | 123 |
Charms | 250 |
Cheese | 130 |
Mice | 1116 |
Locations | 78 |
Stages | 407 |
Loot | 904 |
Maps | 166 |
Convertibles | 1091 |
Top Hunt Contributors (updated hourly) |
Hunter | Hunts |
(private) | 142958 |
(private) | 117808 |
(private) | 107898 |
(private) | 104011 |
(private) | 94231 |
(private) | 92209 |
(private) | 89424 |
(private) | 85760 |
(private) | 84033 |
(private) | 81980 |
Mice missing / not tracked (updated manually) |
# | Mouse |
1 | High Roller |
2 | Leprechaun |
3 | Mobster |
4 | Relic Hunter |
5 | Snooty |
6 | Treasurer |
| And all the new mice until caught. |
For more info, copy of the data, or if you want to help with data gathering, please look here.
Or click here to show your support through a donation.