Stats so far (updated hourly) |
Contributors | 5801 - Thank you! :) |
Hunt submissions | 39680037 |
Map submissions | 939130 |
Convertible submissions | 5456358 |
Traps | 217 |
Bases | 124 |
Charms | 253 |
Cheese | 134 |
Mice | 1150 |
Locations | 79 |
Stages | 582 |
Loot | 927 |
Maps | 169 |
Convertibles | 1118 |
Top Hunt Contributors (updated hourly) |
Hunter | Hunts |
(private) | 157376 |
(private) | 117808 |
(private) | 117387 |
(private) | 113836 |
(private) | 106326 |
(private) | 100277 |
(private) | 97159 |
(private) | 91298 |
(private) | 90028 |
(private) | 88025 |
Mice missing / not tracked (updated manually) |
# | Mouse |
1 | High Roller |
2 | Leprechaun |
3 | Mobster |
4 | Relic Hunter |
5 | Snooty |
6 | Treasurer |
| And all the new mice until caught. |
For more info, copy of the data, or if you want to help with data gathering, please look here.
Or click here to show your support through a donation.